1. Victor Wembanyama (3.09) | San Antonio Spurs F-C
2. Walker Kessler (2.76) | Utah Jazz C
3. Brook Lopez (2.74) | Milwaukee Bucks C
4. Chet Holmgren (2.61) | Oklahoma City Thunder C-F
5. Anthony Davis (2.4) | Los Angeles Lakers F-C
6. Nic Claxton (2.34) | Brooklyn Nets C
7. Daniel Gafford (2.16) | Washington Wizards F-C
8. Rudy Gobert (2.04) | Minnesota Timberwolves C
9. Kristaps Porzingis (1.87) | Boston Celtics F-C
10. Myles Turner (1.78) | Indiana Pacers C-F
11. Jaren Jackson Jr. (1.58) | Memphis Grizzlies F-C
12. Jakob Poeltl (1.54) | Toronto Raptors C
13. Clint Capela (1.53) | Atlanta Hawks C
14. Scottie Barnes (1.48) | Toronto Raptors G-F
15. Goga Bitadze (1.44) | Orlando Magic C-F
16. Ivica Zubac (1.3) | LA Clippers C
17. Nick Richards (1.29) | Charlotte Hornets C
18. Kevin Durant (1.29) | Phoenix Suns F
19. Derrick White (1.21) | Boston Celtics G
20. Jarrett Allen (1.18) | Cleveland Cavaliers C
This article is based on data from Sportradar.