PHILADELPHIA, PENNSYLVANIA – JANUARY 22: Joel Embiid #21 of the Philadelphia 76ers exits the court after defeating the San Antonio Spurs at the Wells Fargo Center on January 22, 2024 in Philadelphia, Pennsylvania. Embiid scored a franchise-record 70 points in the game. Embiid scored a franchise-record 70 points in the game. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Tim Nwachukwu/Getty Images)

 

Image: Getty Images (Getty Images)

 

 

1. Joel Embiid (35.3) | Philadelphia 76ers C-F

2. Luka Doncic (34.7) | Dallas Mavericks F-G

3. Shai Gilgeous-Alexander (31.3) | Oklahoma City Thunder G

4. Giannis Antetokounmpo (30.9) | Milwaukee Bucks F

5. Kevin Durant (28.4) | Phoenix Suns F

6. Devin Booker (28.3) | Phoenix Suns G

7. Donovan Mitchell (28.1) | Cleveland Cavaliers G

8. Stephen Curry (27.5) | Golden State Warriors G

9. De’Aaron Fox (27.2) | Sacramento Kings G

10. Jalen Brunson (27.1) | New York Knicks G

11. Trae Young (27) | Atlanta Hawks G

12. Jayson Tatum (26.8) | Boston Celtics F-G

13. Tyrese Maxey (26.3) | Philadelphia 76ers G

14. Nikola Jokic (26.3) | Denver Nuggets C

15. Anthony Edwards (25.5) | Minnesota Timberwolves G

16. Damian Lillard (25.1) | Milwaukee Bucks G

17. LeBron James (24.9) | Los Angeles Lakers F

18. Anthony Davis (24.9) | Los Angeles Lakers F-C

19. Desmond Bane (24.4) | Memphis Grizzlies G

20. Julius Randle (24) | New York Knicks F-C

This article is based on data from Sportradar.

Leave A Reply